clic here for 80% size 1863 x 1415 (457 kB)
About this Image |
|
|
NGC 7635, the Bubble Nebula, a nebula that is being shaped by a young hot star in its center.
|
|
|
| Optics |
16" Cassegrain in secondary focus at f/10 |
| Mount | MK-100 GEM |
| Camera | SBIG STL-11000M at -20C, 1x1 bin, internal filter wheel |
| Filters | Baader 7 nm Ha, Astronomik 13 nm O-III and S-II |
| Date | Sep 01-13 2006. |
| Location | Wildon/Austria |
| Sky Conditions | mag 5 sky, seeing 1.3-1.6", temperature 16 C |
| Exposure | S-II:Ha:O-III = 360:210:270 minutes (30-minute sub-exposures) |
| Processing |
Image aquisition in Maxim DL; calibration, aligning, stacking in CCDStack;
Photoshop: levels and curves, color balance, H-alpha partly as luminance, unsharp mask, blurring for background |