Clic here for 70% size 2800x2726 (1200 kB)
About this Image |
|
|
This small planetary Nebula also named Caldwell 2 is showing a nice texture of red hydrogen, a round blueish core and two much fainter extensions opposite to each other.
|
|
|
| Optics |
16" cassegrain in corrected secondary focus at f/10 |
| Mount | ASA DDM-85XL |
| Camera | SBIG STX16803 at -20C, STX filter wheel |
| Filters | Baader 65x65mm LRGB |
| Date | August 2012 |
| Location | Wildon/Austria |
| Sky Conditions | mag 5.5 sky, raw FWHM 1.5-1.8", temperature 20 C |
| Exposure | Ha:L:R:G:B = 60:480:60:60:75 minutes (30-minute sub-exposures for H-alpha, 15 min subs for LRGB) |
| Programs used |
Autoslew
Maxim DL 5 CCDStack Registax5 Photoshop CS5 |