About this Image |
|
|
Mars a month after opposition. The apparent size has decreased to 13.0".
|
|
|
| Optics |
16" cassegrain in secondary focus at f/20 |
| Mount | MK-100 GEM |
| Camera | Firewire webcam Imaging Source DMK21BF04, manual filter wheel |
| Filters | Astronomik 1,25" IR-pass 740nm, G, B |
| Date/time | Jan 23, 2008 19h45 UT. |
| Location | Wildon/Austria |
| Sky Conditions | mag 4.5 sky, full moon, fair seeing, temperature 2 C |
| Exposure | 1/30 sec, 30 fps, 2000 frames per color |
| Processing |
Image aquisition in IC-Capture, further processing in Registax 4, resized 200%; selection rate 50%; color combine, balancing, curves, unsharp mask in Photoshop CS; |